Ergebnisse und Tabellen NHL
Conference Finals
| Eastern Conference: | |||
| New York Rangers (1) | New Jersey (6) | 3:0 | 1:0* |
| Western Conference: | |||
| Phoenix (3) | Los Angeles (8) | 0:4 | 0:2* |
Zweite Play-off-Runde
| Eastern Conference: | |||
| New York Rangers (1) | Washington (7) | 4:3* | |
| New Jersey (6) | Philadelphia (5) | 4:1* | |
| Western Conference: | |||
| Los Angeles (8) | St. Louis (2) | 4:0* | |
| Phoenix (3) | Nashville (4) | 4:1* | |
Erste Play-off-Runde
| Eastern Conference: | |||
| New York Rangers (1) | Ottawa (8) | 4:3* | |
| Washington (7) | Boston (2) | 4:3* | |
| New Jersey (6) | Florida (3) | 4:3* | |
| Philadelphia (5) | Pittsburgh (4) | 4:2* | |
| Western Conference: | |||
| Los Angeles (8) | Vancouver (1) | 4:1* | |
| St. Louis (2) | San Jose (7) | 4:1* | |
| Phoenix (3) | Chicago (6) | 4:2* | |
| Nashville (4) | Detroit (5) | 4:1* | |
Tabellen Grunddurchgang
Eastern Conference
| Atlantic Division | S | N | OP | P |
| New York Rangers * | 51 | 24 | 7 | 109 |
| Pittsburgh Penguins * | 51 | 25 | 6 | 108 |
| Philadelphia Flyers * | 47 | 26 | 9 | 103 |
| New Jersey Devils * | 48 | 28 | 6 | 102 |
| New York Islanders | 34 | 37 | 11 | 79 |
| Northeast Division | S | N | OP | P |
| Boston Bruins * | 49 | 29 | 4 | 102 |
| Ottawa Senators * | 41 | 31 | 10 | 92 |
| Buffalo Sabres | 39 | 32 | 11 | 89 |
| Toronto Maple Leafs | 35 | 37 | 10 | 80 |
| Montreal Canadiens | 31 | 35 | 16 | 78 |
| Southeast Division | S | N | OP | P |
| Florida Panthers * | 38 | 26 | 18 | 94 |
| Washington Capitals * | 42 | 32 | 8 | 92 |
| Tampa Bay Lightning | 38 | 36 | 8 | 84 |
| Winnipeg Jets | 37 | 35 | 10 | 84 |
| Carolina Hurricanes | 33 | 33 | 16 | 82 |
Western Conference
| Central Division | S | N | OP | P |
| St. Louis Blues * | 49 | 22 | 11 | 109 |
| Nashville Predators * | 48 | 26 | 8 | 104 |
| Detroit Red Wings * | 48 | 28 | 6 | 102 |
| Chicago Blackhawks * | 45 | 26 | 11 | 101 |
| Columbus Blue Jackets | 29 | 46 | 7 | 65 |
| Northwest Division | S | N | OP | P |
| Vancouver Canucks * | 51 | 22 | 9 | 111 |
| Calgary Flames | 37 | 29 | 16 | 90 |
| Colorado Avalanche | 41 | 35 | 6 | 88 |
| Minnesota Wild | 35 | 36 | 11 | 81 |
| Edmonton Oilers | 32 | 40 | 10 | 74 |
| Pacific Division | S | N | OP | P |
| Phoenix Coyotes * | 42 | 27 | 13 | 97 |
| San Jose Sharks * | 43 | 29 | 10 | 96 |
| Los Angeles Kings * | 40 | 27 | 15 | 95 |
| Dallas Stars | 42 | 35 | 5 | 89 |
| Anaheim Ducks | 34 | 36 | 12 | 80 |