Ergebnisse und Tabellen NBA
Zweite Play-off-Runde
| Eastern Conference: | |||
| Miami (2) | Indiana (3) | 75:78 | 1:1* |
| Philadelphia (8) | Boston (4) | Mittwoch | 1:1* |
| Western Conference: | |||
| San Antonio (1) | L.A. Clippers (5) | 108:92 | 1:0* |
| Oklahoma City (2) | L.A. Lakers (3) | Mittwoch | 1:0* |
Erste Play-off-Runde
| Eastern Conference: | |||
| Philadelphia (8) | Chicago (1) | 4:2* | |
| Miami (2) | New York (7) | 4:1* | |
| Indiana (3) | Orlando (6) | 4:1* | |
| Boston (4) | Atlanta (5) | 4:2* | |
| Western Conference: | |||
| San Antonio (1) | Utah (8) | 4:0* | |
| Oklahoma City (2) | Dallas (7) | 4:0* | |
| L.A. Lakers (3) | Denver (6) | 4:3* | |
| L.A. Clippers (5) | Memphis (4) | 4:3* | |
Tabellen Grunddurchgang
Eastern Conference
| Atlantic Division | S | N | % |
| Boston Celtics * | 39 | 27 | .591 |
| New York Knicks * | 36 | 30 | .545 |
| Philadelphia 76ers * | 35 | 31 | .530 |
| New Jersey Nets | 23 | 43 | .348 |
| Toronto Raptors | 22 | 44 | .333 |
| Central Division | S | N | % |
| Chicago Bulls * | 50 | 16 | .758 |
| Indiana Pacers * | 42 | 24 | .636 |
| Milwaukee Bucks | 31 | 35 | .470 |
| Detroit Pistons | 25 | 41 | .379 |
| Cleveland Cavaliers | 21 | 45 | .318 |
| Southeast Division | S | N | % |
| Miami Heat * | 46 | 20 | .697 |
| Atlanta Hawks * | 40 | 26 | .606 |
| Orlando Magic * | 37 | 29 | .561 |
| Washington Wizards | 20 | 46 | .303 |
| Charlotte Bobcats | 7 | 59 | .106 |
Western Conference
| Southwest Division | S | N | % |
| San Antonio Spurs * | 50 | 16 | .758 |
| Memphis Grizzlies * | 41 | 25 | .621 |
| Dallas Mavericks * | 36 | 30 | .545 |
| Houston Rockets | 34 | 32 | .515 |
| New Orleans Hornets | 21 | 45 | .318 |
| Northwest Division | S | N | % |
| Oklahoma City Thunder * | 47 | 19 | .712 |
| Denver Nuggets * | 38 | 28 | .576 |
| Utah Jazz * | 36 | 30 | .545 |
| Portland Trail Blazers | 28 | 38 | .424 |
| Minnesota Timberwolves | 26 | 40 | .394 |
| Pacific Division | S | N | % |
| Los Angeles Lakers * | 41 | 25 | .621 |
| Los Angeles Clippers * | 40 | 26 | .606 |
| Phoenix Suns | 33 | 33 | .500 |
| Golden State Warriors | 23 | 43 | .348 |
| Sacramento Kings | 22 | 44 | .333 |