Themenüberblick
EM-Kader der Gruppen C und D
Spanien
| Tor: | |||
| 1 | Iker Casillas | Real Madrid | 20.05.1981 |
| 12 | Victor Valdes | FC Barcelona | 14.01.1982 |
| 23 | Jose Manuel Reina | Liverpool (ENG) | 31.08.1982 |
| Abwehr: | |||
| 2 | Raul Albiol | Real Madrid | 04.09.1985 |
| 3 | Gerard Pique | FC Barcelona | 02.02.1987 |
| 4 | Javi Martinez | Athletic Bilbao | 02.09.1988 |
| 15 | Sergio Ramos | Real Madrid | 30.03.1986 |
| 17 | Alvaro Arbeloa | Real Madrid | 17.01.1983 |
| 18 | Jordi Alba | Valencia | 21.03.1989 |
| Mittelfeld: | |||
| 6 | Andres Iniesta | FC Barcelona | 11.05.1984 |
| 8 | Xavi Hernandez | FC Barcelona | 25.01.1980 |
| 10 | Cesc Fabregas | FC Barcelona | 04.05.1987 |
| 13 | Juan Mata | Chelsea (ENG) | 28.04.1988 |
| 14 | Xabi Alonso | Real Madrid | 25.11.1981 |
| 16 | Sergio Busquets | FC Barcelona | 16.07.1988 |
| 20 | Santi Cazorla | Malaga | 13.12.1984 |
| Angriff: | |||
| 5 | Juanfran | Atletico Madrid | 09.01.1985 |
| 7 | Pedro Rodriguez | FC Barcelona | 28.07.1987 |
| 9 | Fernando Torres | Chelsea (ENG) | 20.03.1984 |
| 11 | Alvaro Negredo | FC Sevilla | 20.08.1985 |
| 19 | Fernando Llorente | Athletic Bilbao | 26.02.1985 |
| 21 | David Silva | Manchester City (ENG) | 08.01.1986 |
| 22 | Jesus Navas | FC Sevilla | 21.11.1985 |
| Teamchef: | |||
| Vicente del Bosque | 23.12.1950 | ||
Italien
| Tor: | |||
| 1 | Gianluigi Buffon | Juventus Turin | 28.01.1978 |
| 12 | Salvatore Sirigu | Paris St. Germain (FRA) | 12.01.1987 |
| 14 | Morgan de Sanctis | SSC Napoli | 26.03.1977 |
| Abwehr: | |||
| 2 | Christian Maggio | SSC Napoli | 11.02.1982 |
| 3 | Giorgio Chiellini | Juventus Turin | 14.08.1984 |
| 4 | Angelo Ogbonna | FC Torino | 23.05.1988 |
| 6 | Federico Balzaretti | US Palermo | 06.12.1981 |
| 7 | Ignazio Abate | AC Milan | 12.11.1986 |
| 15 | Andrea Barzagli | Juventus Turin | 08.05.1981 |
| 19 | Leonardo Bonucci | Juventus Turin | 01.05.1987 |
| Mittelfeld: | |||
| 5 | Thiago Motta | Paris St. Germain (FRA) | 28.08.1982 |
| 8 | Claudio Marchisio | Juventus Turin | 19.01.1986 |
| 13 | Emanuele Giaccherini | Juventus Turin | 05.05.1985 |
| 16 | Daniele de Rossi | AS Roma | 24.07.1983 |
| 18 | Riccardo Montolivo | AC Fiorentina | 18.01.1985 |
| 20 | Sebastian Giovinco | FC Parma | 26.01.1987 |
| 21 | Andrea Pirlo | Juventus Turin | 19.05.1979 |
| 22 | Alessandro Diamanti | Bologna | 02.05.1983 |
| 23 | Antonio Nocerino | AC Milan | 09.04.1985 |
| Angriff: | |||
| 9 | Mario Balotelli | Manchester City (ENG) | 12.08.1990 |
| 10 | Antonio Cassano | AC Milan | 12.07.1982 |
| 11 | Antonio di Natale | Udinese | 13.10.1977 |
| 17 | Fabio Borini | AS Roma | 29.03.1991 |
| Teamchef: | |||
| Cesare Prandelli | 19.08.1957 | ||
Kroatien
| Tor: | |||
| 1 | Stipe Pletikosa | FK Rostow (RUS) | 08.01.1979 |
| 12 | Ivan Kelava | Dinamo Zagreb | 20.02.1988 |
| 23 | Danijel Subasic | AS Monaco (FRA) | 09.02.1976 |
| Abwehr: | |||
| 2 | Ivan Strinic | Dnjepropetrowsk (UKR) | 17.07.1987 |
| 3 | Josip Simunic | Dinamo Zagreb | 18.02.1978 |
| 4 | Jurica Buljat | Maccabi Haifa (ISR) | 19.09.1986 |
| 5 | Vedran Corluka | Bayer Leverkusen (GER) | 05.02.1986 |
| 13 | Gordon Schildenfeld | Eintracht Frankfurt (GER) | 18.03.1985 |
| 21 | Domagoj Vida | Dinamo Zagreb | 29.04.1989 |
| Mittelfeld: | |||
| 6 | Danijel Pranjic | Bayern München (GER) | 02.12.1981 |
| 7 | Ivan Rakitic | FC Sevilla (ESP) | 10.03.1988 |
| 8 | Ognjen Vukojevic | Dynamo Kiew (UKR) | 20.12.1983 |
| 10 | Luka Modric | Tottenham Hotspur (ENG) | 09.09.1985 |
| 11 | Darijo Srna | Schachtjor Donezk (UKR) | 01.05.1982 |
| 14 | Milan Badelj | Dinamo Zagreb | 25.02.1989 |
| 15 | Sime Vrsaljko | Dinamo Zagreb | 10.01.1992 |
| 16 | Tomislav Dujmovic | Real Saragossa (ESP) | 26.02.1981 |
| 19 | Niko Kranjcar | Tottenham Hotspur (ENG) | 13.08.1984 |
| 20 | Ivan Perisic | Borussia Dortmund (GER) | 02.02.1989 |
| Angriff: | |||
| 9 | Nikica Jelavic | Everton (ENG) | 27.08.1985 |
| 17 | Mario Mandzukic | VfL Wolfsburg (GER) | 21.05.1986 |
| 18 | Nikola Kalinic | Dnjepropetrowsk (UKR) | 05.01.1988 |
| 22 | Eduardo | Schachtjor Donezk (UKR) | 25.02.1983 |
| Teamchef: | |||
| Slaven Bilic | 11.09.1968 | ||
Irland
| Tor: | |||
| 1 | Shay Given | Aston Villa (ENG) | 20.04.1976 |
| 16 | Keiren Westwood | Sunderland (ENG) | 23.10.1984 |
| 23 | David Forde | Millwall (ENG) | 20.12.1979 |
| Abwehr: | |||
| 2 | Sean St. Ledger | Leicester City (ENG) | 28.12.1984 |
| 3 | Stephen Ward | Wolverhampton (ENG) | 20.08.1985 |
| 4 | John O'Shea | Sunderland (ENG) | 30.04.1981 |
| 5 | Richard Dunne | Aston Villa (ENG) | 21.09.1979 |
| 12 | Stephen Kelly | Fulham (ENG) | 06.09.1983 |
| 13 | Paul McShane | Hull City (ENG) | 06.01.1986 |
| 18 | Darren O'Dea | Celtic Glasgow (SCO) | 04.02.1987 |
| Mittelfeld: | |||
| 6 | Glenn Whelan | Stoke City (ENG) | 13.01.1984 |
| 7 | Aiden McGeady | Spartak Moskau (RUS) | 04.04.1986 |
| 8 | Keith Andrews | West Bromwich (ENG) | 13.09.1980 |
| 11 | Damien Duff | Fulham (ENG) | 02.03.1979 |
| 15 | Darron Gibson | Everton (ENG) | 25.10.1987 |
| 17 | Stephen Hunt | Wolverhampton (ENG) | 01.08.1981 |
| 21 | Paul Green | Derby County (ENG) | 10.04.1983 |
| 22 | James McClean | Sunderland (ENG) | 22.04.1989 |
| Angriff: | |||
| 9 | Kevin Doyle | Wolverhampton (ENG) | 18.09.1983 |
| 10 | Robbie Keane | Los Angeles Galaxy (USA) | 08.07.1980 |
| 14 | Jonathan Walters | Stoke City (ENG) | 20.09.1983 |
| 19 | Shane Long | West Bromwich (ENG) | 22.01.1987 |
| 20 | Simon Cox | West Bromwich (ENG) | 28.04.1987 |
| Teamchef: | |||
| Giovanni Trapattoni (ITA) | 17.03.1939 | ||
Ukraine
| Tor: | |||
| 1 | Maxim Kowal | Dynamo Kiew | 09.12.1992 |
| 12 | Andrej Pjatow | Schachtjor Donezk | 28.06.1984 |
| 23 | Alexander Gorjainow | Metalist Charkiw | 29.06.1975 |
| Abwehr: | |||
| 2 | Jewgeni Selin | Worskla Poltawa | 09.05.1988 |
| 3 | Jewgeni Chatscheridi | Dynamo Kiew | 28.07.1987 |
| 5 | Alexander Kutscher | Schachtjor Donezk | 22.10.1982 |
| 13 | Wjatscheslaw Schewtschuk | Schachtjor Donezk | 13.05.1979 |
| 17 | Taras Michalik | Dynamo Kiew | 28.10.1983 |
| 20 | Jaroslaw Rakizki | Schachtjor Donezk | 03.08.1989 |
| 21 | Bogdan Butko | Iljitschjowez Mariupol | 13.01.1991 |
| Mittelfeld: | |||
| 4 | Anatoli Timoschtschuk | Bayern München (GER) | 30.03.1979 |
| 6 | Denis Garmasch | Dynamo Kiew | 19.04.1990 |
| 8 | Alexander Alijew | Dynamo Kiew | 03.02.1985 |
| 9 | Oleg Gusew | Dynamo Kiew | 25.04.1983 |
| 11 | Andrej Jarmolenko | Dynamo Kiew | 23.10.1989 |
| 14 | Ruslan Rotan | Dnjepropetrowsk | 29.10.1981 |
| 18 | Sergej Nasarenko | Tawrija Simferopol | 16.02.1980 |
| 19 | Jewgeni Konopljanka | Dnjepropetrowsk | 29.09.1989 |
| Angriff: | |||
| 7 | Andrej Schewtschenko | Dynamo Kiew | 29.09.1976 |
| 10 | Andrej Woronin | Dynamo Moskau (RUS) | 21.07.1979 |
| 15 | Artjom Milewski | Dynamo Kiew | 12.01.1985 |
| 16 | Jewgeni Selesnjow | Schachtjor Donezk | 20.07.1985 |
| 22 | Marko Devic | Metalist Charkiw | 27.10.1983 |
| Teamchef: | |||
| Oleg Blochin | 05.11.1952 | ||
England
| Tor: | |||
| 1 | Joe Hart | Manchester City | 19.04.1987 |
| 13 | Robert Green | West Ham United | 18.01.1980 |
| 23 | Jack Butland | Birmingham City | 10.03.1993 |
| Abwehr: | |||
| 2 | Glen Johnson | Liverpool | 23.08.1984 |
| 3 | Ashley Cole | Chelsea | 20.12.1980 |
| 5 | Martin Kelly | Liverpool | 27.04.1990 |
| 6 | John Terry | Chelsea | 07.12.1980 |
| 12 | Leighton Baines | Everton | 11.12.1984 |
| 14 | Phil Jones | Manchester United | 21.02.1992 |
| 15 | Joleon Lescott | Manchester City | 16.08.1982 |
| 18 | Phil Jagielka | Everton | 17.08.1982 |
| Mittelfeld: | |||
| 4 | Steven Gerrard | Liverpool | 30.05.1980 |
| 7 | Theo Walcott | Arsenal | 16.03.1989 |
| 8 | Jordan Henderson | Liverpool | 17.06.1990 |
| 11 | Ashley Young | Manchester United | 09.07.1985 |
| 16 | James Milner | Manchester City | 04.01.1986 |
| 17 | Scott Parker | Tottenham Hotspur | 13.10.1980 |
| 19 | Stewart Downing | Liverpool | 22.07.1984 |
| 20 | Alex Oxlade-Chamberlain | Arsenal | 15.08.1993 |
| Angriff: | |||
| 9 | Andy Carroll | Liverpool | 06.01.1989 |
| 10 | Wayne Rooney | Manchester United | 24.10.1985 |
| 21 | Jermain Defoe | Tottenham Hotspur | 07.10.1982 |
| 22 | Daniel Welbeck | Manchester United | 26.11.1990 |
| Teamchef: | |||
| Roy Hodgson | 09.08.1947 | ||
Frankreich
| Tor: | |||
| 1 | Hugo Lloris | Olympique Lyon | 26.12.1986 |
| 16 | Steve Mandanda | Olympique Marseille | 28.03.1985 |
| 23 | Cedric Carrasso | Girondins Bordeaux | 30.12.1981 |
| Abwehr: | |||
| 2 | Mathieu Debuchy | OSC Lille | 28.07.1985 |
| 3 | Patrice Evra | Manchester United (ENG) | 15.05.1981 |
| 4 | Adil Rami | Valencia (ESP) | 27.12.1985 |
| 5 | Philippe Mexes | AC Milan (ITA) | 30.03.1982 |
| 13 | Anthony Reveillere | Olympique Lyon | 10.11.1979 |
| 21 | Laurent Koscielny | Arsenal (ENG) | 10.09.1985 |
| 22 | Gael Clichy | Manchester City (ENG) | 26.07.1985 |
| Mittelfeld: | |||
| 6 | Yohan Cabaye | Newcastle United (ENG) | 14.01.1986 |
| 11 | Samir Nasri | Manchester City (ENG) | 26.06.1987 |
| 12 | Blaise Matuidi | Paris St. Germain | 09.04.1987 |
| 15 | Florent Malouda | Chelsea (ENG) | 13.06.1980 |
| 17 | Yann M’vila | Stade Rennes | 29.06.1990 |
| 18 | Alou Diarra | Olympique Marseille | 15.07.1981 |
| 19 | Marvin Martin | FC Sochaux | 10.01.1988 |
| Angriff: | |||
| 7 | Franck Ribery | Bayern München (GER) | 07.04.1983 |
| 8 | Mathieu Valbuena | Olympique Marseille | 28.09.1984 |
| 9 | Olivier Giroud | HSC Montpellier | 30.09.1986 |
| 10 | Karim Benzema | Real Madrid (ESP) | 19.12.1987 |
| 14 | Jeremy Menez | Paris St. Germain | 07.05.1987 |
| 20 | Hatem Ben Arfa | Newcastle United (ENG) | 07.03.1987 |
| Teamchef: | |||
| Laurent Blanc | 19.11.1965 | ||
Schweden
| Tor: | |||
| 1 | Andreas Isaksson | PSV Eindhoven (NED) | 03.10.1981 |
| 12 | Johan Wiland | FC Kopenhagen (DEN) | 24.01.1981 |
| 23 | Pär Hansson | Helsingborgs IF | 22.06.1986 |
| Abwehr: | |||
| 2 | Mikael Lustig | Celtic Glasgow (SCO) | 13.12.1986 |
| 3 | Olof Mellberg | Olympiakos Piräus (GRE) | 03.09.1977 |
| 4 | Andreas Granqvist | FC Genoa (ITA) | 16.04.1985 |
| 5 | Martin Olsson | Blackburn Rovers (ENG) | 17.05.1988 |
| 13 | Jonas Olsson | West Bromwich (ENG) | 10.03.1983 |
| 15 | Mikael Antonsson | Bologna (ITA) | 31.05.1981 |
| 17 | Behrang Safari | RSC Anderlecht (BEL) | 09.02.1985 |
| Mittelfeld: | |||
| 6 | Rasmus Elm | AZ Alkmaar (NED) | 17.03.1988 |
| 7 | Sebastian Larsson | Sunderland (ENG) | 06.06.1985 |
| 8 | Anders Svensson | IF Elfsborg | 17.06.1976 |
| 9 | Kim Kallström | Olympique Lyon (FRA) | 24.08.1980 |
| 14 | Tobias Hysen | IFK Göteborg | 09.03.1982 |
| 16 | Pontus Wernbloom | ZSKA Moskau (RUS) | 25.06.1986 |
| 18 | Samuel Holmen | Istanbul BB (TUR) | 28.06.1984 |
| Angriff: | |||
| 10 | Zlatan Ibrahimovic | AC Milan (ITA) | 03.10.1981 |
| 11 | Johan Elmander | Galatasaray Istanbul (TUR) | 27.05.1981 |
| 19 | Emir Bajrami | Twente Enschede (NED) | 07.03.1988 |
| 20 | Ola Toivonen | PSV Eindhoven (NED) | 03.07.1986 |
| 21 | Christian Wilhelmsson | Al-Hilal Riad (KSA) | 08.12.1979 |
| 22 | Marcus Rosenberg | Werder Bremen (GER) | 27.09.1982 |
| Teamchef: | |||
| Erik Hamren | 27.06.1957 | ||