National Football League 2023/24

Play-off

Super Bowl LVIII in Las Vegas:
Kansas City Chiefs San Francisco 49ers 25:22 n.V.
Conference Championships:
Baltimore Ravens Kansas City Chiefs 10:17
San Francisco 49ers Detroit Lions 34:31
Divisional Round:
Baltimore Ravens Houston Texans 34:10
San Francisco 49ers Green Bay Packers 24:21
Detroit Lions Tampa Bay Buccaneers 31:23
Buffalo Bills Kansas City Chiefs 24:27
Wildcard-Weekend:
Houston Texans Cleveland Browns 45:14
Kansas City Chiefs Miami Dolphins 26:7
Dallas Cowboys Green Bay Packers 32:48
Detroit Lions Los Angeles Rams 24:23
Buffalo Bills Pittsburgh Steelers 31:17
Tampa Bay Buccaneers Philadelphia Eagles 32:9

Endstand Grunddurchgang

American Football Conference

East Division S U N %
Buffalo Bills * 11 0 6 .647
Miami Dolphins * 11 0 6 .647
New York Jets 7 0 10 .412
New England Patriots 4 0 13 .235
North Division S U N %
Baltimore Ravens * 13 0 4 .765
Cleveland Browns * 11 0 6 .647
Pittsburgh Steelers * 10 0 7 .588
Cincinnati Bengals 9 0 8 .529
South Division S U N %
Houston Texans * 10 0 7 .588
Jacksonville Jaguars 9 0 8 .529
Indianapolis Colts 9 0 8 .529
Tennessee Titans 6 0 11 .353
West Division S U N %
Kansas City Chiefs * 11 0 6 .647
Las Vegas Raiders 8 0 9 .471
Denver Broncos 8 0 9 .471
Los Angeles Chargers 5 0 12 .294

National Football Conference

East Division S U N %
Dallas Cowboys * 12 0 5 .706
Philadelphia Eagles * 11 0 6 .647
New York Giants 6 0 11 .353
Washington Commanders 4 0 13 .235
North Division S U N %
Detroit Lions * 12 0 5 .706
Green Bay Packers * 9 0 8 .529
Minnesota Vikings 7 0 10 .412
Chicago Bears 7 0 10 .412
South Division S U N %
Tampa Bay Buccaneers * 9 0 8 .529
New Orleans Saints 9 0 8 .529
Atlanta Falcons 7 0 10 .412
Carolina Panthers 2 0 15 .118
West Division S U N %
San Francisco 49ers * 12 0 5 .706
Los Angeles Rams * 10 0 7 .588
Seattle Seahawks 9 0 8 .529
Arizona Cardinals 4 0 13 .235
* Play-off-Teilnehmer