Play-off
Divisional Play-off: | ||
Green Bay | LA Rams | 32:18 |
Buffalo | Baltimore | 17:3 |
Kansas City | Cleveland | Sonntag |
New Orleans | Tampa Bay | Sonntag |
Wildcard-Weekend: | ||
Buffalo | Indianapolis | 27:24 |
Seattle | LA Rams | 20:30 |
Washington | Tampa Bay | 23:31 |
Tennessee | Baltimore | 13:20 |
New Orleans | Chicago | 21:9 |
Pittsburgh | Cleveland | 37:48 |
Conference Championships am 24. Jänner
Super Bowl LV am 7. Februar
Super Bowl LV am 7. Februar
Endstand Grunddurchgang
American Football Conference
East Division | S | U | N | % |
Buffalo Bills * | 13 | 0 | 3 | .813 |
Miami Dolphins | 10 | 0 | 6 | .625 |
New England Patriots | 7 | 0 | 9 | .438 |
New York Jets | 2 | 0 | 14 | .125 |
North Division | S | U | N | % |
Pittsburgh Steelers * | 12 | 0 | 4 | .750 |
Baltimore Ravens * | 11 | 0 | 5 | .688 |
Cleveland Browns * | 11 | 0 | 5 | .688 |
Cincinnati Bengals | 4 | 1 | 11 | .281 |
South Division | S | U | N | % |
Tennessee Titans * | 11 | 0 | 5 | .688 |
Indianapolis Colts * | 11 | 0 | 5 | .688 |
Houston Texans | 4 | 0 | 12 | .250 |
Jacksonville Jaguars | 1 | 0 | 15 | .063 |
West Division | S | U | N | % |
Kansas City Chiefs * | 14 | 0 | 2 | .875 |
Las Vegas Raiders | 8 | 0 | 8 | .500 |
Los Angeles Chargers | 7 | 0 | 9 | .438 |
Denver Broncos | 5 | 0 | 11 | .313 |
National Football Conference
East Division | S | U | N | % |
Washington Football Team * | 7 | 0 | 9 | .438 |
New York Giants | 6 | 0 | 10 | .375 |
Dallas Cowboys | 6 | 0 | 10 | .375 |
Philadelphia Eagles | 4 | 1 | 11 | .281 |
North Division | S | U | N | % |
Green Bay Packers * | 13 | 0 | 3 | .813 |
Chicago Bears * | 8 | 0 | 8 | .500 |
Minnesota Vikings | 7 | 0 | 9 | .438 |
Detroit Lions | 5 | 0 | 11 | .313 |
South Division | S | U | N | % |
New Orleans Saints * | 12 | 0 | 4 | .750 |
Tampa Bay Buccaneers * | 11 | 0 | 5 | .688 |
Carolina Panthers | 5 | 0 | 11 | .313 |
Atlanta Falcons | 4 | 0 | 12 | .250 |
West Division | S | U | N | % |
Seattle Seahawks * | 12 | 0 | 4 | .750 |
Los Angeles Rams * | 10 | 0 | 6 | .625 |
Arizona Cardinals | 8 | 0 | 8 | .500 |
San Francisco 49ers | 6 | 0 | 10 | .375 |
* Im Play-off