National Football League 2022/23

Play-off

Super Bowl LVII in Glendale/Arizona:
Kansas City Chiefs Philadelphia Eagles 38:35
Conference Championships:
Philadelphia Eagles San Francisco 49ers 31:7
Kansas City Chiefs Cincinnati Bengals 23:20
Divisional Round:
Kansas City Chiefs Jacksonville Jaguars 27:20
Philadelphia Eagles New York Giants 38:7
Buffalo Bills Cincinnati Bengals 10:27
San Francisco 49ers Dallas Cowboys 19:12
Wildcard-Weekend:
San Francisco 49ers Seattle Seahawks 41:23
Jacksonville Jaguars Los Angeles Chargers 31:30
Buffalo Bills Miami Dolphins 34:31
Minnesota Vikings New York Giants 24:31
Cincinnati Bengals Baltimore Ravens 24:17
Tampa Bay Buccaneers Dallas Cowboys 14:31

Endstand Grunddurchgang

American Football Conference

East Division S U N %
Buffalo Bills * 13 0 3 0.813
Miami Dolphins * 9 0 8 0.529
New England Patriots 8 0 9 0.471
New York Jets 7 0 10 0.412
North Division S U N %
Cincinnati Bengals * 12 0 4 0.750
Baltimore Ravens * 10 0 7 0.588
Pittsburgh Steelers 9 0 8 0.529
Cleveland Browns 7 0 10 0.412
South Division S U N %
Jacksonville Jaguars * 9 0 8 0.529
Tennessee Titans 7 0 10 0.412
Indianapolis Colts 4 1 12 0.265
Houston Texans 3 1 13 0.206
West Division S U N %
Kansas City Chiefs * 14 0 3 0.824
Los Angeles Chargers * 10 0 7 0.588
Las Vegas Raiders 6 0 11 0.353
Denver Broncos 5 0 12 0.294

National Football Conference

East Division S U N %
Philadelphia Eagles * 14 0 3 0.824
Dallas Cowboys * 12 0 5 0.706
New York Giants * 9 1 7 0.559
Washington Commanders 8 1 8 0.500
North Division S U N %
Minnesota Vikings * 13 0 4 0.765
Detroit Lions 9 0 8 0.529
Green Bay Packers 8 0 9 0.471
Chicago Bears 3 0 14 0.176
South Division S U N %
Tampa Bay Buccaneers * 8 0 9 0.471
Carolina Panthers 7 0 10 0.412
New Orleans Saints 7 0 10 0.412
Atlanta Falcons 7 0 10 0.412
West Division S U N %
San Francisco 49ers * 13 0 4 0.765
Seattle Seahawks * 9 0 8 0.529
Los Angeles Rams 5 0 12 0.294
Arizona Cardinals 4 0 13 0.235
* Play-off-Teilnehmer