National Hockey League 2022/23

Stanley-Cup-Finale

Florida Panthers Vegas Golden Knights Donnerstag 0:2*
* Stand in der "Best of seven"-Serie

Conference Finals

Eastern Conference:
Florida Panthers Carolina Hurricanes 4:0*
Western Conference:
Vegas Golden Knights Dallas Stars 4:2*
* Endstand in der "Best of seven"-Serie

Zweite Play-off-Runde

Eastern Conference:
Florida Panthers Toronto Maple Leafs 4:1*
Carolina Hurricanes New Jersey Devils 4:1*
Western Conference:
Vegas Golden Knights Edmonton Oilers 4:2*
Dallas Stars Seattle Kraken 4:3*
* Endstand in der "Best of seven"-Serie

Erste Play-off-Runde

Eastern Conference:
Florida Panthers Boston Bruins 4:3*
Toronto Maple Leafs Tampa Bay Lightning 4:2*
Carolina Hurricanes New York Islanders 4:2*
New Jersey Devils New York Rangers 4:3*
Western Conference:
Vegas Golden Knights Winnipeg Jets 4:1*
Edmonton Oilers Los Angeles Kings 4:2*
Dallas Stars Minnesota Wild 4:2*
Seattle Kraken Colorado Avalanche 4:3*
* Endstand in der "Best of seven"-Serie

Tabellen Grunddurchgang

Eastern Conference

Atlantic Division SP S N OP P
Boston Bruins * 82 65 12 5 135
Toronto Maple Leafs * 82 50 21 11 111
Tampa Bay Lightning * 82 46 30 6 98
Florida Panthers * 82 42 32 8 92
Buffalo Sabres 82 42 33 7 91
Ottawa Senators 82 39 35 8 86
Detroit Red Wings 82 35 37 10 80
Montreal Canadiens 82 31 45 6 68
Metropolitan Division SP S N OP P
Carolina Hurricanes * 82 52 21 9 113
New Jersey Devils * 82 52 22 8 112
New York Rangers * 82 47 22 13 107
New York Islanders * 82 42 31 9 93
Pittsburgh Penguins 82 40 31 11 91
Washington Capitals 82 35 37 10 80
Philadelphia Flyers 82 31 38 13 75
Columbus Blue Jackets 82 25 48 9 59

Western Conference

Central Division SP S N OP P
Colorado Avalanche * 82 51 24 7 109
Dallas Stars * 82 47 21 14 108
Minnesota Wild * 82 46 25 11 103
Winnipeg Jets * 82 46 33 3 95
Nashville Predators 82 42 32 8 92
St. Louis Blues 82 37 38 7 81
Arizona Coyotes 82 28 40 14 70
Chicago Blackhawks 82 26 49 7 59
Pacific Division SP S N OP P
Vegas Golden Knights * 82 51 22 9 111
Edmonton Oilers * 82 50 23 9 109
Los Angeles Kings * 82 47 25 10 104
Seattle Kraken * 82 46 28 8 100
Calgary Flames 82 38 27 17 93
Vancouver Canucks 82 38 37 7 83
San Jose Sharks 82 22 44 16 60
Anaheim Ducks 82 23 47 12 58

OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)

* Play-off-Teilnehmer