Mittwoch, 8. Februar: | ||
NY Rangers | Vancouver | 4:3 |
Dallas | Minnesota | 4:1 |
Donnerstag, 9. Februar: | ||
Detroit | Calgary | |
Florida | San Jose | |
New Jersey | Seattle | |
Philadelphia | Edmonton | |
Tampa Bay | Colorado | |
NY Islanders | Vancouver | |
Minnesota | Vegas |
Tabellen Grunddurchgang
Eastern Conference
Atlantic Division | SP | S | N | OP | P |
Boston Bruins | 51 | 39 | 7 | 5 | 83 |
Toronto Maple Leafs | 52 | 31 | 13 | 8 | 70 |
Tampa Bay Lightning | 50 | 32 | 16 | 2 | 66 |
Buffalo Sabres | 50 | 26 | 20 | 4 | 56 |
Florida Panthers | 53 | 25 | 22 | 6 | 56 |
Ottawa Senators | 50 | 24 | 23 | 3 | 51 |
Detroit Red Wings | 49 | 21 | 20 | 8 | 50 |
Montreal Canadiens | 51 | 20 | 27 | 4 | 44 |
Metropolitan Division | SP | S | N | OP | P |
Carolina Hurricanes | 51 | 34 | 9 | 8 | 76 |
New Jersey Devils | 50 | 33 | 13 | 4 | 70 |
New York Rangers | 51 | 29 | 14 | 8 | 66 |
Washington Capitals | 53 | 27 | 20 | 6 | 60 |
Pittsburgh Penguins | 50 | 25 | 16 | 9 | 59 |
New York Islanders | 54 | 27 | 22 | 5 | 59 |
Philadelphia Flyers | 52 | 21 | 22 | 9 | 51 |
Columbus Blue Jackets | 51 | 15 | 32 | 4 | 34 |
Western Conference
Central Division | SP | S | N | OP | P |
Dallas Stars | 53 | 30 | 13 | 10 | 70 |
Winnipeg Jets | 52 | 32 | 19 | 1 | 65 |
Minnesota Wild | 50 | 27 | 19 | 4 | 58 |
Colorado Avalanche | 49 | 27 | 18 | 4 | 58 |
Nashville Predators | 48 | 24 | 18 | 6 | 54 |
St. Louis Blues | 51 | 23 | 25 | 3 | 49 |
Arizona Coyotes | 51 | 17 | 28 | 6 | 40 |
Chicago Blackhawks | 49 | 15 | 29 | 5 | 35 |
Pacific Division | SP | S | N | OP | P |
Vegas Golden Knights | 52 | 30 | 18 | 4 | 64 |
Seattle Kraken | 50 | 29 | 16 | 5 | 63 |
Los Angeles Kings | 53 | 28 | 18 | 7 | 63 |
Edmonton Oilers | 51 | 29 | 18 | 4 | 62 |
Calgary Flames | 51 | 24 | 17 | 10 | 58 |
Vancouver Canucks | 51 | 20 | 27 | 4 | 44 |
San Jose Sharks | 52 | 16 | 25 | 11 | 43 |
Anaheim Ducks | 52 | 17 | 29 | 6 | 40 |
OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)