Finale
Colorado Avalanche | Tampa Bay Lightning | 4:2* | |
15.06. | Colorado | Tampa Bay | 4:3 n.V. |
18.06. | Colorado | Tampa Bay | 7:0 |
20.06. | Tampa Bay | Colorado | 6:2 |
22.06. | Tampa Bay | Colorado | 2:3 n.V. |
24.06. | Colorado | Tampa Bay | 2:3 |
26.06. | Tampa Bay | Colorado | 1:2 |
* Endstand in der "Best of seven"-Serie
Conference Finals
Eastern Conference: | |||
Tampa Bay Lightning | New York Rangers | 4:2* | |
Western Conference: | |||
Colorado Avalanche | Edmonton Oilers | 4:0* |
* Endstand in der "Best of seven"-Serie
Zweite Play-off-Runde
Eastern Conference: | |||
Tampa Bay Lightning | Florida Panthers | 4:0* | |
New York Rangers | Carolina Hurricanes | 4:3* | |
Western Conference: | |||
Colorado Avalanche | St. Louis Blues | 4:2* | |
Edmonton Oilers | Calgary Flames | 4:1* |
* Endstand in der "Best of seven"-Serie
Erste Play-off-Runde
Eastern Conference: | |||
Florida Panthers | Washington Capitals | 4:2* | |
Carolina Hurricanes | Boston Bruins | 4:3* | |
Tampa Bay Lightning | Toronto Maple Leafs | 4:3* | |
New York Rangers | Pittsburgh Penguins | 4:3* | |
Western Conference: | |||
Colorado Avalanche | Nashville Predators | 4:0* | |
Calgary Flames | Dallas Stars | 4:3* | |
St. Louis Blues | Minnesota Wild | 4:2* | |
Edmonton Oilers | Los Angeles Kings | 4:3* |
* Endstand in der "Best of seven"-Serie
Endstand Grunddurchgang
Eastern Conference
Atlantic Division | SP | S | N | OP | P |
Florida Panthers * | 82 | 58 | 18 | 6 | 122 |
Toronto Maple Leafs * | 82 | 54 | 21 | 7 | 115 |
Tampa Bay Lightning * | 82 | 51 | 23 | 8 | 110 |
Boston Bruins * | 82 | 51 | 26 | 5 | 107 |
Buffalo Sabres | 82 | 32 | 39 | 11 | 75 |
Detroit Red Wings | 82 | 32 | 40 | 10 | 74 |
Ottawa Senators | 82 | 33 | 42 | 7 | 73 |
Montreal Canadiens | 82 | 22 | 49 | 11 | 55 |
Metropolitan Division | SP | S | N | OP | P |
Carolina Hurricanes * | 82 | 54 | 20 | 8 | 116 |
New York Rangers * | 82 | 52 | 24 | 6 | 110 |
Pittsburgh Penguins * | 82 | 46 | 25 | 11 | 103 |
Washington Capitals * | 82 | 44 | 26 | 12 | 100 |
New York Islanders | 82 | 37 | 35 | 10 | 84 |
Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 |
New Jersey Devils | 82 | 27 | 46 | 9 | 63 |
Philadelphia Flyers | 82 | 25 | 46 | 11 | 61 |
Western Conference
Central Division | SP | S | N | OP | P |
Colorado Avalanche * | 82 | 56 | 19 | 7 | 119 |
Minnesota Wild * | 82 | 53 | 22 | 7 | 113 |
St. Louis Blues * | 82 | 49 | 22 | 11 | 109 |
Dallas Stars * | 82 | 46 | 30 | 6 | 98 |
Nashville Predators * | 82 | 45 | 30 | 7 | 97 |
Winnipeg Jets | 82 | 39 | 32 | 11 | 89 |
Chicago Blackhawks | 82 | 28 | 42 | 12 | 68 |
Arizona Coyotes | 82 | 25 | 50 | 7 | 57 |
Pacific Division | SP | S | N | OP | P |
Calgary Flames * | 82 | 50 | 21 | 11 | 111 |
Edmonton Oilers * | 82 | 49 | 27 | 6 | 104 |
Los Angeles Kings * | 82 | 44 | 27 | 11 | 99 |
Vegas Golden Knights | 82 | 43 | 31 | 8 | 94 |
Vancouver Canucks | 82 | 40 | 30 | 12 | 92 |
San Jose Sharks | 82 | 32 | 37 | 13 | 77 |
Anaheim Ducks | 82 | 31 | 37 | 14 | 76 |
Seattle Kraken | 82 | 27 | 49 | 6 | 60 |
* Play-off-Teilnehmer
OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)