Sonntag, 10. Dezember: | ||
Columbus | Florida | 2:5 |
Edmonton | New Jersey | 4:1 |
NY Rangers | Los Angeles | 4:1 |
Montreal | Nashville | 1:2 |
Chicago | Washington | 2:4 |
Anaheim | Winnipeg | 2:4 |
Seattle | Minnesota | 0:3 * |
Vegas | San Jose | 5:4 n.P. |
Montag, 11. Dezember: | ||
Buffalo | Arizona | |
NY Islanders | Toronto | |
Dallas | Detroit | |
Colorado | Calgary |
* Rossi mit Tor zum 0:2 in 12:59 Minuten Eiszeit
Tabellen Grunddurchgang
Eastern Conference
Atlantic Division | SP | S | N | OP | P |
Boston Bruins | 26 | 18 | 5 | 3 | 39 |
Florida Panthers | 27 | 17 | 8 | 2 | 36 |
Toronto Maple Leafs | 24 | 14 | 6 | 4 | 32 |
Detroit Red Wings | 26 | 14 | 8 | 4 | 32 |
Tampa Bay Lightning | 29 | 13 | 11 | 5 | 31 |
Montreal Canadiens | 28 | 12 | 13 | 3 | 27 |
Buffalo Sabres | 28 | 11 | 14 | 3 | 25 |
Ottawa Senators | 22 | 11 | 11 | 0 | 22 |
Metropolitan Division | SP | S | N | OP | P |
New York Rangers | 26 | 19 | 6 | 1 | 39 |
Philadelphia Flyers | 27 | 15 | 10 | 2 | 32 |
Washington Capitals | 25 | 14 | 8 | 3 | 31 |
New York Islanders | 26 | 12 | 7 | 7 | 31 |
New Jersey Devils | 26 | 14 | 11 | 1 | 29 |
Carolina Hurricanes | 27 | 14 | 12 | 1 | 29 |
Pittsburgh Penguins | 26 | 11 | 12 | 3 | 25 |
Columbus Blue Jackets | 30 | 9 | 16 | 5 | 23 |
Western Conference
Central Division | SP | S | N | OP | P |
Winnipeg Jets | 26 | 16 | 8 | 2 | 34 |
Colorado Avalanche | 27 | 16 | 9 | 2 | 34 |
Dallas Stars | 26 | 15 | 8 | 3 | 33 |
Nashville Predators | 28 | 15 | 13 | 0 | 30 |
Arizona Coyotes | 26 | 13 | 11 | 2 | 28 |
St. Louis Blues | 27 | 13 | 13 | 1 | 27 |
Minnesota Wild | 26 | 10 | 12 | 4 | 24 |
Chicago Blackhawks | 27 | 9 | 17 | 1 | 19 |
Pacific Division | SP | S | N | OP | P |
Vegas Golden Knights | 29 | 19 | 5 | 5 | 43 |
Vancouver Canucks | 28 | 18 | 9 | 1 | 37 |
Los Angeles Kings | 25 | 16 | 5 | 4 | 36 |
Edmonton Oilers | 25 | 12 | 12 | 1 | 25 |
Calgary Flames | 27 | 11 | 13 | 3 | 25 |
Seattle Kraken | 29 | 8 | 14 | 7 | 23 |
Anaheim Ducks | 27 | 10 | 17 | 0 | 20 |
San Jose Sharks | 28 | 8 | 17 | 3 | 19 |
OP = Niederlage in Overtime/Penaltyschießen (ein Punkt)