1. | (1.) | Carlos Alcaraz | ESP | 6.820 |
2. | (2.) | Rafael Nadal | ESP | 5.770 |
3. | (3.) | Casper Ruud | NOR | 5.720 |
4. | (4.) | Stefanos Tsitsipas | GRE | 5.715 |
5. | (5.) | Novak Djokovic | SRB | 5.070 |
6. | (6.) | Andrej Rublew | RUS | 3.930 |
7. | (7.) | Felix Auger-Aliassime | CAN | 3.895 |
8. | (8.) | Daniil Medwedew | RUS | 3.860 |
9. | (9.) | Taylor Fritz | USA | 3.545 |
10. | (10.) | Holger Rune | DEN | 2.876 |
11. | (11.) | Hubert Hurkacz | POL | 2.860 |
12. | (12.) | Cameron Norrie | GBR | 2.680 |
13. | (13.) | Alexander Zverev | GER | 2.560 |
14. | (14.) | Matteo Berrettini | ITA | 2.490 |
15. | (15.) | Pablo Carreno Busta | ESP | 2.420 |
16. | (16.) | Jannik Sinner | ITA | 2.375 |
17. | (17.) | Frances Tiafoe | USA | 2.260 |
18. | (18.) | Marin Cilic | CRO | 1.970 |
19. | (19.) | Lorenzo Musetti | ITA | 1.925 |
20. | (20.) | Karen Chatschanow | RUS | 1.885 |
98. | (99.) | Dominic Thiem | AUT | 561 |
122. | (122.) | Jurij Rodionov | AUT | 467 |
132. | (145.) | Dennis Novak | AUT | 391 |
149. | (149.) | Filip Misolic | AUT | 421 |
193. | (193.) | Sebastian Ofner | AUT | 290 |
255. | (267.) | Maximilian Neuchrist | AUT | 214 |
300. | (295.) | Lukas Neumayer | AUT | 175 |
Stand vom 16. Jänner 2023