1. | (1.) | Daniil Medwedew | RUS | 8.160 |
2. | (2.) | Alexander Zverev | GER | 7.030 |
3. | (3.) | Novak Djokovic | SRB | 6.770 |
4. | (4.) | Rafael Nadal | ESP | 6.525 |
5. | (5.) | Casper Ruud | NOR | 5.050 |
6. | (6.) | Stefanos Tsitsipas | GRE | 4.945 |
7. | (7.) | Carlos Alcaraz | ESP | 4.893 |
8. | (8.) | Andrej Rublew | RUS | 3.870 |
9. | (9.) | Felix Auger-Aliassime | CAN | 3.760 |
10. | (12.) | Hubert Hurkacz | POL | 3.738 |
11. | (10.) | Matteo Berrettini | ITA | 3.480 |
12. | (11.) | Cameron Norrie | GBR | 3.200 |
13. | (13.) | Jannik Sinner | ITA | 3.185 |
14. | (14.) | Taylor Fritz | USA | 2.920 |
15. | (16.) | Diego Schwartzman | ARG | 2.325 |
16. | (15.) | Denis Shapovalov | CAN | 2.293 |
17. | (17.) | Marin Cilic | CRO | 2.220 |
18. | (18.) | Reilly Opelka | USA | 2.100 |
19. | (19.) | Pablo Carreno Busta | ESP | 2-045 |
20. | (20.) | Roberto Bautista Agut | ESP | 1.903 |
152. | (154.) | Jurij Rodionov | AUT | 379 |
155. | (147.) | Dennis Novak | AUT | 371 |
210. | (212.) | Filip Misolic | AUT | 272 |
222. | (219.) | Sebastian Ofner | AUT | 254 |
245. | (244.) | Gerald Melzer | AUT | 213 |
284. | (286.) | Lucas Miedler | AUT | 175 |
343. | (352.) | Dominic Thiem | AUT | 125 |
Stand vom 20. Juni 2022