1. | (1.) | Novak Djokovic | SRB | 12.030 |
2. | (2.) | Rafael Nadal | ESP | 9.850 |
3. | (4.) | Daniil Medwedew | RUS | 9.735 |
4. | (3.) | Dominic Thiem | AUT | 9.125 |
5. | (5.) | Roger Federer | SUI | 6.630 |
6. | (6.) | Stefanos Tsitsipas | GRE | 6.595 |
7. | (7.) | Alexander Zverev | GER | 5.615 |
8. | (8.) | Andrej Rublew | RUS | 4.609 |
9. | (9.) | Diego Schwartzman | ARG | 3.480 |
10. | (10.) | Matteo Berrettini | ITA | 3.480 |
11. | (12.) | Denis Shapovalov | CAN | 2.910 |
12. | (11.) | Gael Monfils | FRA | 2.860 |
13. | (13.) | Roberto Bautista Agut | ESP | 2.710 |
14. | (14.) | Milos Raonic | CAN | 2.630 |
15. | (15.) | David Goffin | BEL | 2.600 |
16. | (16.) | Pablo Carreno Busta | ESP | 2.585 |
17. | (21.) | Grigor Dimitrow | BUL | 2.575 |
18. | (17.) | Fabio Fognini | ITA | 2.535 |
19. | (19.) | Felix Auger-Aliassime | CAN | 2.516 |
20. | (18.) | Stan Wawrinka | SUI | 2.365 |
102. | (98.) | Dennis Novak | AUT | 752 |
152. | (152.) | Jurij Rodionov | AUT | 463 |
169. | (163.) | Sebastian Ofner | AUT | 410 |
287. | (308.) | Lucas Miedler | AUT | 186 |
Stand vom 22. Februar