National Basketball Association 2023/24

Erste Play-off-Runde

Eastern Conference:
Miami Boston Samstag 1:1*
Philadelphia New York 125:114 1:2*
Indiana Milwaukee Freitag 1:1*
Orlando Cleveland 121:83 1:2*
Western Conference:
New Orleans Oklahoma City Samstag 0:2*
LA Lakers Denver 105:112 0:3*
Phoenix Minnesota Freitag 0:2*
Dallas LA Clippers Freitag 1:1*

* Stand in der "Best of seven"-Serie

Per Play-in qualifiziert: Philadelphia, Miami, LA Lakers, New Orleans

Endstand Grunddurchgang

Eastern Conference

Atlantic Division S N %
Boston Celtics * 64 18 0.780
New York Knicks * 50 32 0.610
Philadelphia 76ers ** 47 35 0.573
Brooklyn Nets 32 50 0.390
Toronto Raptors 25 57 0.305
Central Division S N %
Milwaukee Bucks * 49 33 0.598
Cleveland Cavaliers * 48 34 0.585
Indiana Pacers * 47 35 0.573
Chicago Bulls ** 39 43 0.476
Detroit Pistons 14 68 0.171
Southeast Division S N %
Orlando Magic * 47 35 0.573
Miami Heat ** 46 36 0.561
Atlanta Hawks ** 36 46 0.439
Charlotte Hornets 21 61 0.256
Washington Wizards 15 67 0.183

Western Conference

Northwest Division S N %
Oklahoma City Thunder * 57 25 0.695
Denver Nuggets * 57 25 0.695
Minnesota Timberwolves * 56 26 0.683
Utah Jazz 31 51 0.378
Portland Trail Blazers 21 61 0.256
Southwest Division S N %
Dallas Mavericks * 50 32 0.610
New Orleans Pelicans ** 49 33 0.598
Houston Rockets 41 41 0.500
Memphis Grizzlies 27 55 0.329
San Antonio Spurs 22 60 0.268
Pacific Division S N %
Los Angeles Clippers * 51 31 0.622
Phoenix Suns * 49 33 0.598
Los Angeles Lakers ** 47 35 0.573
Sacramento Kings ** 46 36 0.561
Golden State Warriors ** 46 36 0.561
* Play-off-Teilnehmer
** Play-in-Teilnehmer