Freitag, 27. Jänner: | ||
Indiana | Milwaukee | 131:141 |
Minnesota | Memphis | 111:100 |
Miami | Orlando | 110:105 |
Oklahoma City | Cleveland | 112:100 |
Golden State | Toronto | 129:117 |
Samstg, 28. Jänner: | ||
Philadelphia | Denver | |
Brooklyn | NY Knicks | |
Detroit | Houston | |
Orlando | Chicago | |
Atlanta | LA Clippers | |
Minnesota | Sacramento | |
New Orleans | Washington | |
San Antonio | Phoenix | |
Boston | LA Lakers | |
Utah | Dallas | |
Portland | Toronto | |
Sonntag, 29. Jänner: | ||
Charlotte | Miami | |
Memphis | Indiana | |
Cleveland | LA Clippers | |
Milwaukee | New Orleans |
Tabellen Grunddurchgang
Eastern Conference
Atlantic Division | S | N | % |
Boston Celtics | 35 | 15 | 0.700 |
Philadelphia 76ers | 31 | 16 | 0.660 |
Brooklyn Nets | 29 | 19 | 0.604 |
New York Knicks | 27 | 23 | 0.540 |
Toronto Raptors | 22 | 28 | 0.440 |
Central Division | S | N | % |
Milwaukee Bucks | 32 | 17 | 0.653 |
Cleveland Cavaliers | 30 | 21 | 0.588 |
Indiana Pacers | 24 | 27 | 0.471 |
Chicago Bulls | 22 | 26 | 0.458 |
Detroit Pistons | 13 | 37 | 0.260 |
Southeast Division | S | N | % |
Miami Heat | 28 | 22 | 0.560 |
Atlanta Hawks | 25 | 24 | 0.510 |
Washington Wizards | 22 | 26 | 0.458 |
Orlando Magic | 19 | 30 | 0.388 |
Charlotte Hornets | 14 | 36 | 0.280 |
Western Conference
Northwest Division | S | N | % |
Denver Nuggets | 34 | 15 | 0.694 |
Minnesota Timberwolves | 26 | 25 | 0.510 |
Oklahoma City Thunder | 24 | 25 | 0.490 |
Utah Jazz | 25 | 26 | 0.490 |
Portland Trail Blazers | 23 | 25 | 0.479 |
Southwest Division | S | N | % |
Memphis Grizzlies | 31 | 18 | 0.633 |
New Orleans Pelicans | 26 | 23 | 0.531 |
Dallas Mavericks | 26 | 24 | 0.520 |
San Antonio Spurs | 14 | 35 | 0.286 |
Houston Rockets | 11 | 38 | 0.224 |
Pacific Division | S | N | % |
Sacramento Kings | 27 | 20 | 0.574 |
Los Angeles Clippers | 27 | 24 | 0.529 |
Golden State Warriors | 25 | 24 | 0.510 |
Phoenix Suns | 25 | 25 | 0.500 |
Los Angeles Lakers | 23 | 26 | 0.469 |