Samstag, 9. Dezember: * | ||
LA Lakers | Indiana | 123:109 |
Montag, 11. Dezember: | ||
Orlando | Cleveland | |
Detroit | Indiana | |
Charlotte | Miami | |
Philadelphia | Washington | |
Atlanta | Denver | |
New York | Toronto | |
Milwaukee | Chicago | |
Memphis | Dallas | |
New Orleans | Minnesota | |
Houston | San Antonio | |
Oklahoma City | Utah | |
Sacramento | Brooklyn | |
LA Clippers | Portland |
* Finale In-Season Tournament
Eastern Conference
Atlantic Division | S | N | % |
Boston Celtics | 16 | 5 | 0.762 |
Philadelphia 76ers | 14 | 7 | 0.667 |
Brooklyn Nets | 12 | 9 | 0.571 |
New York Knicks | 12 | 9 | 0.571 |
Toronto Raptors | 9 | 13 | 0.409 |
Central Division | S | N | % |
Milwaukee Bucks | 15 | 7 | 0.682 |
Indiana Pacers | 12 | 8 | 0.600 |
Cleveland Cavaliers | 13 | 9 | 0.591 |
Chicago Bulls | 9 | 14 | 0.391 |
Detroit Pistons | 2 | 20 | 0.091 |
Southeast Division | S | N | % |
Orlando Magic | 15 | 7 | 0.682 |
Miami Heat | 12 | 10 | 0.545 |
Atlanta Hawks | 9 | 12 | 0.429 |
Charlotte Hornets | 7 | 13 | 0.350 |
Washington Wizards | 3 | 18 | 0.143 |
Western Conference
Northwest Division | S | N | % |
Minnesota Timberwolves | 17 | 4 | 0.810 |
Oklahoma City Thunder | 14 | 7 | 0.667 |
Denver Nuggets | 14 | 9 | 0.609 |
Utah Jazz | 7 | 15 | 0.318 |
Portland Trail Blazers | 6 | 15 | 0.286 |
Southwest Division | S | N | % |
Dallas Mavericks | 13 | 8 | 0.619 |
Houston Rockets | 10 | 9 | 0.526 |
New Orleans Pelicans | 12 | 11 | 0.522 |
Memphis Grizzlies | 6 | 15 | 0.286 |
San Antonio Spurs | 3 | 18 | 0.143 |
Pacific Division | S | N | % |
Los Angeles Lakers | 14 | 9 | 0.609 |
Sacramento Kings | 12 | 8 | 0.600 |
Phoenix Suns | 12 | 10 | 0.545 |
Los Angeles Clippers | 11 | 10 | 0.524 |
Golden State Warriors | 10 | 12 | 0.455 |