Conference Finals
Eastern Conference: | |||
Boston | Miami | 103:109 | 1:2* |
Western Conference: | |||
Dallas | Golden State | Sonntag | 0:2* |
* Stand in der "Best of seven"-Serie
Zweite Play-off-Runde
Eastern Conference: | |||
Miami | Philadelphia | 4:2* | |
Boston | Milwaukee | 4:3* | |
Western Conference: | |||
Dallas | Phoenix | 4:3* | |
Golden State | Memphis | 4:2* |
* Endstand in der "Best of seven"-Serie
Erste Play-off-Runde
Eastern Conference: | |||
Miami | Atlanta | 4:1* | |
Boston | Brooklyn | 4:0* | |
Milwaukee | Chicago | 4:1* | |
Philadelphia | Toronto | 4:2* | |
Western Conference: | |||
Phoenix | New Orleans | 4:2* | |
Memphis | Minnesota | 4:2* | |
Golden State | Denver | 4:1* | |
Dallas | Utah | 4:2* |
* Endstand in der "Best of seven"-Serie
Endstand Grunddurchgang
Eastern Conference
Atlantic Division | S | N | % |
Boston Celtics * | 51 | 31 | .622 |
Philadelphia 76ers * | 51 | 31 | .622 |
Toronto Raptors * | 48 | 34 | .585 |
Brooklyn Nets * | 44 | 38 | .537 |
New York Knicks | 37 | 45 | .451 |
Central Division | S | N | % |
Milwaukee Bucks * | 51 | 31 | .622 |
Chicago Bulls * | 46 | 36 | .561 |
Cleveland Cavaliers | 44 | 38 | .537 |
Indiana Pacers | 25 | 57 | .305 |
Detroit Pistons | 23 | 59 | .280 |
Southeast Division | S | N | % |
Miami Heat * | 53 | 29 | .646 |
Atlanta Hawks * | 43 | 39 | .524 |
Charlotte Hornets | 43 | 39 | .524 |
Washington Wizards | 35 | 47 | .427 |
Orlando Magic | 22 | 60 | .268 |
Western Conference
Northwest Division | S | N | % |
Utah Jazz * | 49 | 33 | .598 |
Denver Nuggets * | 48 | 34 | .585 |
Minnesota Timberwolves * | 46 | 36 | .561 |
Portland Trail Blazers | 27 | 55 | .329 |
Oklahoma City Thunder | 24 | 58 | .293 |
Southwest Division | S | N | % |
Memphis Grizzlies * | 56 | 26 | .683 |
Dallas Mavericks * | 52 | 30 | .634 |
New Orleans Pelicans * | 36 | 46 | .439 |
San Antonio Spurs | 34 | 48 | .415 |
Houston Rockets | 20 | 62 | .244 |
Pacific Division | S | N | % |
Phoenix Suns * | 64 | 18 | .780 |
Golden State Warriors * | 53 | 29 | .646 |
Los Angeles Clippers | 42 | 40 | .512 |
Los Angeles Lakers | 33 | 49 | .402 |
Sacramento Kings | 30 | 52 | .366 |
* Play-off-Teilnehmer
(Brooklyn, Atlanta, Minnesota und New Orleans nach Play-in)
(Brooklyn, Atlanta, Minnesota und New Orleans nach Play-in)