Finale
Denver Nuggets | Miami Heat | Sonntag | 1:0* |
* Stand in der "Best of seven"-Serie
Conference Finals
Eastern Conference: | |||
Miami Heat | Boston Celtics | 4:3* | |
Western Conference: | |||
Denver Nuggets | Los Angeles Lakers | 4:0* |
* Endstand in der "Best of seven"-Serie
Zweite Play-off-Runde
Eastern Conference: | |||
Miami Heat | New York Knicks | 4:2* | |
Boston Celtics | Philadelphia 76ers | 4:3* | |
Western Conference: | |||
Denver Nuggets | Phoenix Suns | 4:2* | |
Los Angeles Lakers | Golden State Warriors | 4:2* |
* Endstand in der "Best of seven"-Serie
Erste Play-off-Runde
Eastern Conference: | |||
Miami Heat | Milwaukee Bucks | 4:1* | |
New York Knicks | Cleveland Cavaliers | 4:1* | |
Boston Celtics | Atlanta Hawks | 4:2* | |
Philadelphia 76ers | Brooklyn Nets | 4:0* | |
Western Conference: | |||
Denver Nuggets | Minnesota Timberwolves | 4:1* | |
Phoenix Suns | Los Angeles Clippers | 4:1* | |
Golden State Warriors | Sacramento Kings | 4:3* | |
Los Angeles Lakers | Memphis Grizzlies | 4:2* |
* Endstand in der "Best of seven"-Serie
Per Play-in qualifiziert: Atlanta, Miami, LA Lakers, Minnesota
Endstand Grunddurchgang
Eastern Conference
Atlantic Division | S | N | % |
Boston Celtics * | 57 | 25 | 0.695 |
Philadelphia 76ers * | 54 | 28 | 0.659 |
New York Knicks * | 47 | 35 | 0.573 |
Brooklyn Nets * | 45 | 37 | 0.549 |
Toronto Raptors ** | 41 | 41 | 0.500 |
Central Division | S | N | % |
Milwaukee Bucks * | 58 | 24 | 0.707 |
Cleveland Cavaliers * | 51 | 31 | 0.622 |
Chicago Bulls ** | 40 | 42 | 0.488 |
Indiana Pacers | 35 | 47 | 0.427 |
Detroit Pistons | 17 | 65 | 0.207 |
Southeast Division | S | N | % |
Miami Heat ** | 44 | 38 | 0.537 |
Atlanta Hawks ** | 41 | 41 | 0.500 |
Washington Wizards | 35 | 47 | 0.427 |
Orlando Magic | 34 | 48 | 0.415 |
Charlotte Hornets | 27 | 55 | 0.329 |
Western Conference
Northwest Division | S | N | % |
Denver Nuggets * | 53 | 29 | 0.646 |
Minnesota Timberwolves ** | 42 | 40 | 0.512 |
Oklahoma City Thunder ** | 40 | 42 | 0.488 |
Utah Jazz | 37 | 45 | 0.451 |
Portland Trail Blazers | 33 | 49 | 0.402 |
Southwest Division | S | N | % |
Memphis Grizzlies * | 51 | 31 | 0.622 |
New Orleans Pelicans ** | 42 | 40 | 0.512 |
Dallas Mavericks | 38 | 44 | 0.463 |
Houston Rockets | 22 | 60 | 0.268 |
San Antonio Spurs | 22 | 60 | 0.268 |
Pacific Division | S | N | % |
Sacramento Kings * | 48 | 34 | 0.585 |
Phoenix Suns * | 45 | 37 | 0.549 |
Los Angeles Clippers * | 44 | 38 | 0.537 |
Golden State Warriors * | 44 | 38 | 0.537 |
Los Angeles Lakers ** | 43 | 39 | 0.524 |
* Play-off-Teilnehmer
** Play-in-Teilnehmer
** Play-in-Teilnehmer